<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Decisions OMD</title>
	<atom:link href="http://blog.mediadecisionsomd.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mediadecisionsomd.com.au</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 12 Feb 2010 05:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WA Press Circulation Oct &#8211; Dec 2009</title>
		<link>http://blog.mediadecisionsomd.com.au/2010/02/12/wa-press-circulation-oct-dec-2009/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2010/02/12/wa-press-circulation-oct-dec-2009/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:00:19 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=162</guid>
		<description><![CDATA[Changes in circulation are compared with ‘same time last year’:
The West Australian Monday to Friday – down 4,753 copies (2.5%)
The West Australian Saturday – down 9,036 copies (2.7%)
The Sunday Times – down 6,476 copies (2.0%)

]]></description>
			<content:encoded><![CDATA[<p>Changes in circulation are compared with ‘same time last year’:</p>
<p><strong>The West Australian </strong>Monday to Friday – down 4,753 copies (2.5%)</p>
<p><strong>The West Australian </strong>Saturday – down 9,036 copies (2.7%)</p>
<p><strong>The Sunday Times </strong>– down 6,476 copies (2.0%)</p>
<p><img class="size-full wp-image-166 alignleft" title="WA MAJOR PRESS CIRC" src="http://blog.mediadecisionsomd.com.au/wp-content/uploads/2010/02/WA-MAJOR-PRESS-CIRC.jpg" alt="WA MAJOR PRESS CIRC" width="547" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2010/02/12/wa-press-circulation-oct-dec-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Movies in 2009</title>
		<link>http://blog.mediadecisionsomd.com.au/2010/02/01/top-25-movies-in-2009/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2010/02/01/top-25-movies-in-2009/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:02:24 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=145</guid>
		<description><![CDATA[Avatar has exceeded all expectations and blitzed the cinema market with a gross of just under $90 million dollars Australian wide.  It also went on to knock Australia&#8217;s highest all time grossing film Titanic off it&#8217;s 12 year lead.  We can definitely confirm that James Cameron is the &#8216;King of the World&#8217;,  the cinema world [...]]]></description>
			<content:encoded><![CDATA[<p><em>Avatar</em> has exceeded all expectations and blitzed the cinema market with a gross of just under $90 million dollars Australian wide.  It also went on to knock Australia&#8217;s highest all time grossing film <em>Titanic </em>off it&#8217;s 12 year lead.  We can definitely confirm that James Cameron is the &#8216;King of the World&#8217;,  the cinema world that is, being the director of both movies.</p>
<p>The Box Office in 2009 raked in $1.09 billion dollars compared to 2008 at $946 million with a 15% increase. This shows that people are still enjoying the cinema experience and blockbusters continue to be big attractions with the audience.</p>
<p><img class="size-full wp-image-144 alignnone" title="Top 25 of 2009" src="http://blog.mediadecisionsomd.com.au/wp-content/uploads/2010/02/Top-25-of-20093.jpg" alt="Top 25 of 2009" width="553" height="444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2010/02/01/top-25-movies-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzTAM introduces Time Shift Viewing</title>
		<link>http://blog.mediadecisionsomd.com.au/2009/12/18/oztam-introduces-time-shift-viewing/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2009/12/18/oztam-introduces-time-shift-viewing/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:05:23 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=129</guid>
		<description><![CDATA[Beginning Week One of the 2010 Ratings Survey Year (w/c 27/12/09) OzTam will enhance their TV measurement data to capture more accurate data reflecting modern TV consumption habits. OzTam will introduced three key reporting measurements:


Live :: viewing of a TV program or content as it is being broadcast


As Live :: viewing of a recorded television [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: justify;">Beginning Week One of the 2010 Ratings Survey Year (w/c 27/12/09) OzTam will enhance their TV measurement data to capture more accurate data reflecting modern TV consumption habits. OzTam will introduced three key reporting measurements:</h4>
<ul style="text-align: justify;">
<li>
<h4>Live :: viewing of a TV program or content as it is being broadcast</h4>
</li>
<li>
<h4>As Live :: viewing of a recorded television program / content that occurs within the same day (2am to2am) but is viewed at a different time to the original broadcast time.</h4>
</li>
<li>
<h4>Time Shift :: viewing of a recorded television program / content up to 7 days after the original broadcast.</h4>
</li>
</ul>
<h4 style="text-align: justify;">The key driver of these changes is the growth in consumer use of PVRs (Personal Video Recorders) which shifts the time of viewing.</h4>
<h4 style="text-align: justify;">The changes will come into effect on 27th December. Monitoring and post-analysis metrics will need to be discussed with your media planner in order to achieve the most accurate measurement for your campaign.</h4>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2009/12/18/oztam-introduces-time-shift-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satterley appoints Media Decisions&#124;OMD</title>
		<link>http://blog.mediadecisionsomd.com.au/2009/12/18/satterley-appoints-media-decisionsomd/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2009/12/18/satterley-appoints-media-decisionsomd/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:35:43 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[New Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=121</guid>
		<description><![CDATA[Satterley Property Group has appointed Media Decisions&#124;OMD to handle all media buying from November 2009 onwards. Marketforce and Gatecrasher have been appointed as creative agencies sharing property developments.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Satterley Property Group has appointed Media Decisions|OMD to handle all media buying from November 2009 onwards. Marketforce and Gatecrasher have been appointed as creative agencies sharing property developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2009/12/18/satterley-appoints-media-decisionsomd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Survey 8/2009</title>
		<link>http://blog.mediadecisionsomd.com.au/2009/12/18/radio-survey-82009/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2009/12/18/radio-survey-82009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:24:47 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=113</guid>
		<description><![CDATA[Radio Survey 8/2009 results were released last week. The movements are shown below and based on Total People 10+ share:

Mix 94.5 :: was 17.7 &#8211; NOW 15.2 (decrease of 2.5%)
92.9 :: was 13.2 &#8211; NOW 14.9 (INCREASE of 0.9%)
ABC720 :: was 9.7 &#8211; NOW 11.5 (INCREASE of 1.8%)
Nova 93.7 :: was 9.3 &#8211; NOW 9.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Survey 8/2009 results were released last week. The movements are shown below and based on Total People 10+ share:</p>
<ul>
<li>Mix 94.5 :: was 17.7 &#8211; NOW 15.2 (decrease of 2.5%)</li>
<li>92.9 :: was 13.2 &#8211; NOW 14.9 (INCREASE of 0.9%)</li>
<li>ABC720 :: was 9.7 &#8211; NOW 11.5 (INCREASE of 1.8%)</li>
<li>Nova 93.7 :: was 9.3 &#8211; NOW 9.6 (INCREASE of 0.3%)</li>
<li>96fm :: was 9.8 &#8211; NOW 9.3 (decrease of 0.5%)</li>
<li>6PR :: was 9.2 &#8211; NOW 7.2 (decrease of 1.3%)</li>
<li>JJJ :: was 7.3 &#8211; NOW 7.9 (INCREASE of 0.6%)</li>
<li>6IX :: was 5.9 &#8211; NOW 5.1 (decrease of 0.8%)</li>
</ul>
<p><img src="file:///C:/Documents%20and%20Settings/trhodes/Local%20Settings/Temp/moz-screenshot-1.png" alt="" /><img src="file:///C:/Documents%20and%20Settings/trhodes/Local%20Settings/Temp/moz-screenshot-2.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2009/12/18/radio-survey-82009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7TWO is Coming</title>
		<link>http://blog.mediadecisionsomd.com.au/2009/10/29/7two-is-coming/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2009/10/29/7two-is-coming/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:35:55 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=71</guid>
		<description><![CDATA[ The highly anticipated digital offering by the Seven Network has been announced, 7TWO. The digital channel will broadcast on Channel 72 &#8211; airing November 1.
Programming includes reruns of American series which have been aired on Seven. Ugly Betty, Lost, Heroes and 24 will fill the primetime schedule, along with acclaimed HBO series The Sopranos [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-88 alignleft" title="7TWO" src="http://blog.mediadecisionsomd.com.au/wp-content/uploads/2009/10/7TWO8.jpg" alt="7TWO" width="131" height="63" /> The highly anticipated digital offering by the Seven Network has been announced, 7TWO. The digital channel will broadcast on Channel 72 &#8211; airing November 1.</p>
<p style="text-align: justify;">Programming includes reruns of American series which have been aired on Seven. <em>Ugly Betty</em>, <em>Lost</em>, <em>Heroes</em> and <em>24</em> will fill the primetime schedule, along with acclaimed HBO series <em>The Sopranos</em> and <em>Six Feet Under</em>.</p>
<p style="text-align: justify;">7TWO will feature British programming including <em>A Touch of Frost</em>, <em>Prime Suspect</em> and <em>Heartbeat</em>. The British version of the hit series <em>Top Gear</em> will also premiere the new season.</p>
<p style="text-align: justify;">7TWO is the third digital channel to be offering into the Australian marketplace. Network Ten led the way with sport focused One HD, followed by the Channel Nine&#8217;s younger aimed channel GO!</p>
<p style="text-align: justify;">Digital channels are apart of Australia&#8217;s Freeview digital television service. To receive these channels, tune your digitally enabled television, PVR or set top box.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2009/10/29/7two-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Press Readership Snapshot</title>
		<link>http://blog.mediadecisionsomd.com.au/2009/09/09/wa-press-readership-snapshot/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2009/09/09/wa-press-readership-snapshot/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:07:57 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[Old Blog Transfer]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=29</guid>
		<description><![CDATA[The Roy Morgan Research company has released the results of the readership survey for the 12 months ending June 2009.
This result is compared with the 12 months ending June 2009. The West Australian Monday – Friday down 46,000 (7.8%), The West Australian Saturday down 73,000 (7.9%) and the Sunday Times down 68,000 (8.3%).
The inserted magazines, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Roy Morgan Research company has released the results of the readership survey for the 12 months ending June 2009.</p>
<p style="text-align: justify;">This result is compared with the 12 months ending June 2009. The West Australian Monday – Friday down 46,000 (7.8%), The West Australian Saturday down 73,000 (7.9%) and the Sunday Times down 68,000 (8.3%).</p>
<p style="text-align: justify;">The inserted magazines, STM, West Weekend and Seven Days all saw decreases in readership.<a href="http://momd.marketforcedigital.com.au/Press_200908/200908_press_readership.pdf"> </a></p>
<p><a href="http://momd.marketforcedigital.com.au/Press_200908/200908_press_readership.pdf"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2009/09/09/wa-press-readership-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Press Circulation Snapshot</title>
		<link>http://blog.mediadecisionsomd.com.au/2009/09/09/wa-press-circulation-snapshot/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2009/09/09/wa-press-circulation-snapshot/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:03:56 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=27</guid>
		<description><![CDATA[Circulation figures are compared with ‘same time last year’.
Changes are:

The West      Australian Monday to Friday – up      728 (0.4%) copies
The West      Australian Saturday – up 673      (0.2%) copies
Sunday Times – down 7,099 (2.2%) copies

 
]]></description>
			<content:encoded><![CDATA[<p>Circulation figures are compared with ‘same time last year’.</p>
<p>Changes are:</p>
<ul>
<li><strong>The West      Australian</strong> Monday to Friday – up      728 (<span style="color: #339966;">0.4%</span>) copies</li>
<li><strong>The West      Australian</strong> Saturday – up 673      (<span style="color: #339966;">0.2%</span>) copies</li>
<li><strong>Sunday Times</strong> – down 7,099 (<span style="color: #ff0000;">2.2%</span>) copies</li>
</ul>
<p><a href="http://momd.marketforcedigital.com.au/Press_200908/200908_press_circulation.pdf"><span style="font-family: verdana; font-size: 85%;"> </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2009/09/09/wa-press-circulation-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Metro TV SnapShot &#8211; First Half 2009</title>
		<link>http://blog.mediadecisionsomd.com.au/2009/09/09/perth-metro-tv-snapshot/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2009/09/09/perth-metro-tv-snapshot/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:57:51 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=18</guid>
		<description><![CDATA[ 2009 Survey 1-6 Results



 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em><strong> 2009 Survey 1-6 Results</strong></em></p>
<p><img style="margin: 0pt 10px 10px 0pt; cursor: pointer;" src="http://momd.marketforcedigital.com.au/images/200908/mdomd_winners.jpg" border="0" alt="" width="431" height="324" /></p>
<div>
<p><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://momd.marketforcedigital.com.au/images/200908/mdomd_stations.jpg" border="0" alt="" width="431" height="209" /></div>
<p><span> </span><span><a title="permanent link" rel="bookmark" href="http://mediadecisionsomd.blogspot.com/2009/08/perth-metro-tv-snapshot.html"><abbr title="2009-08-10T14:33:00+08:00"></abbr></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2009/09/09/perth-metro-tv-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Radio Survey #5, 2009</title>
		<link>http://blog.mediadecisionsomd.com.au/2009/09/09/radio-survey-2009/</link>
		<comments>http://blog.mediadecisionsomd.com.au/2009/09/09/radio-survey-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:52:49 +0000</pubDate>
		<dc:creator>Media Decisions &#124; OMD</dc:creator>
				<category><![CDATA[Old Blog Transfer]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://blog.mediadecisionsomd.com.au/?p=13</guid>
		<description><![CDATA[Survey #5, 2009 Results

Mix 94.5 – up 1.4%


92.9 – down 1%


ABC720 – up 0.6%


96FM – up 0.9%


6PR – down 2.2%


Nova 93.7 – down 0.7%


6IX – down 0.5%




Note: Commercial Radio Australia and The Nielsen Company issued a press release on 31 March 2009 advising that quota sampling for the 10-17 and 18-24 demographics would be tested [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Survey #5, 2009 Results</strong></em></p>
<ul>
<li>Mix 94.5 – up <span style="color: #008000;">1.4%</span></li>
</ul>
<ul>
<li>92.9 – down <span style="color: #ff0000;">1%</span></li>
</ul>
<ul>
<li>ABC720 – up <span style="color: #008000;">0.6%</span></li>
</ul>
<ul>
<li>96FM – up <span style="color: #008000;">0.9%</span></li>
</ul>
<ul>
<li>6PR – down <span style="color: #ff0000;">2.2%</span></li>
</ul>
<ul>
<li>Nova 93.7 – down <span style="color: #ff0000;">0.7%</span></li>
</ul>
<ul>
<li>6IX – down <span style="color: #ff0000;">0.5%</span></li>
</ul>
<p><img src="file:///C:/DOCUME%7E1/trhodes/LOCALS%7E1/Temp/moz-screenshot.jpg" alt="" /></p>
<p style="margin: 0.5em 0em; padding: 0px; line-height: 1em; text-align: left;">
<p style="margin: 0.5em 0em; padding: 0px; font-size: 12px; line-height: 1em; text-align: left; font-family: verdana;">
<p style="margin: 0.5em 0em; padding: 0px; font-size: 12px; line-height: 1em; text-align: left; font-family: verdana;"><em><span style="font-size: 100%;"><span style="font-weight: bold;">Note</span><span style="font-weight: bold;">: </span>Commercial Radio Australia and The Nielsen Company issued a press release on 31 March 2009 advising that quota sampling for the 10-17 and 18-24 demographics would be tested from April 2009 due to concerns raised by the industry over the sample sizes for both age groupings in Surveys 1 and 2 of 2009. Read the press release here. Strong caution continues to be issued against comparing 2009 surveys with 2008 surveys due to significant changes in research methodology. </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediadecisionsomd.com.au/2009/09/09/radio-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
